2024-05-06 18:45:11 +01:00
2024-05-08 17:35:28 +01:00
2024-05-06 18:45:11 +01:00
2024-05-06 18:45:11 +01:00
2024-05-07 22:44:48 +01:00
2024-05-08 17:35:28 +01:00
2024-05-08 17:35:28 +01:00
2024-05-06 18:45:11 +01:00
2024-05-06 18:39:20 +01:00
2024-05-07 22:44:48 +01:00
2024-05-07 18:35:42 +01:00
2024-05-06 18:45:11 +01:00
2024-05-06 18:45:11 +01:00
2024-05-06 18:45:11 +01:00

SysMon Web

A system monitor for the web. Data is read with rust, and displayed on the browser via HTML canvas.

Live demo

Screenshot 2024-05-06 at 18-49-44 SysMon Web

Inspired by fasterthanlime/axact. Main differences are reading more information, sleeping when not in use, and the whole React client side. Also, the websocket implementation was removed as it doesn't justify itself.

Description
A system monitor for the web
Readme AGPL-3.0 160 KiB
Languages
TypeScript 64.1%
Rust 23.8%
CSS 11%
HTML 1.1%