luisdralves b128852419
All checks were successful
Build and Deploy / build-deploy (push) Successful in 1m26s
Add build and deploy workflow
2026-02-16 20:36:03 +00:00
2026-02-16 20:36:03 +00:00
2023-04-29 02:58:24 +01:00
2025-11-05 23:41:51 +00:00
2024-03-18 23:15:36 +00:00
2023-04-29 02:58:24 +01:00
2023-04-29 02:58:24 +01:00
2023-05-05 02:32:41 +01:00
2023-04-29 02:58:24 +01:00
2023-04-29 02:58:24 +01:00
2023-05-05 02:32:41 +01:00
2025-11-05 23:41:51 +00:00
2023-04-29 02:58:24 +01:00
2023-04-29 02:54:45 +01:00
2026-02-16 20:36:03 +00:00
2024-03-18 23:15:36 +00:00
2024-03-18 23:15:36 +00:00
2023-04-29 02:58:24 +01:00
2025-11-05 23:41:51 +00:00
2026-02-16 20:36:03 +00:00

places-ive-been-in

A react app to keep track of places I've been in

Preview

Usage

  1. Create src/core/config/points.ts and add some points, as such:
import { Point } from 'types/point';

export const points: Point[] = [
  {
    dates: [
      ['1996-08-10', '2019-10-10'],
      ['2022-04-04', '2024-01-01']
    ],
    lat: 41.70202218723603,
    lon: -8.834946931369325,
    name: 'Viana do Castelo'
  }
];
  1. Add images to subfolders in public/images matching the names of the points
  2. Generate image thumbnails and paths
bun install
bun optimize-images
bun build-image-paths
  1. Run the app
bun dev
Description
No description provided
Readme GPL-3.0 271 KiB
Languages
TypeScript 90.2%
JavaScript 3.9%
Shell 3.6%
HTML 1.7%
CSS 0.6%